2023.24 Antarctic Explorer plus Cape Horn & Diego Ramirez

Dates and Rates Antarctic Explorer: Discovering the 7th Continent plus Cape Horn & Diego Ramírez

ULTRAMARINE

Deluxe Balcony Suite

Solo Panorama

Explorer Triple

Explorer Suite

Balcony Suite

Terrace Suite

Penthouse Suite

Owner’s Suite

Ultra Suite

Days Start / End

Dates

ANTARCTIC 2023.24 DEC 6 - 18, 2023 ANTARCTIC 2022.23 NOV 9 – 21, 2022

13 Buenos Aires $28,995 $17,495 $20,495 $22,995 $26,995 $27,995 $29,995 $36,995 $40,995

13 Buenos Aires $22,495 $15,895 $20,995 $23,495 $27,595 $28,595 $30,595 $37,795 $41,895

JAN 18 – 30, 2023

13 Buenos Aires $22,995 $16,395 $21,495 $23,995 $28,095 $29,095 $31,195 $38,795 $43,395

Adventure Options

Transfer Package

Days Start / End

Dates

ANTARCTIC 2023.24 DEC 6 - 18, 2023 ANTARCTIC 2022.23 NOV 9 – 21, 2022

13 Buenos Aires $995 $995 $295 $295 $295 $395 $495 Included

13 Buenos Aires $995 $995 $295 $295 $295 $395 $495 Included

JAN 18 – 30, 2023

13 Buenos Aires $995 $995 $295 $295 $295 $395 $495 Included

Call your Travel Professional or a Quark Polar Travel Adviser at 1.888.892.0073 | Visit QuarkExpeditions.com for additional details

12

Powered by